Remove item Thumbnail image Product Price Quantity Subtotal
× Elac Muro Large Passive Bar 5.0 329,970.00
329,970.00
Elac Muro Large Passive Bar 5.0Elac SB-VJ41S-BK 3 Channel Passive Soundbar 209,990.00 1 209,990.00
Elac Muro Large Passive Bar 5.0Elac Muro OW-V41L-BK/OW-V41L- W (Each) 59,990.00 2 119,980.00
× Taga Harmony TAV-607-5.0 Set 90,900.00
181,800.00
× FYNE F303I 5.1.2 PACKAGE 301,300.00
602,600.00
FYNE F303I 5.1.2 PACKAGEFYNE F303I TOWER (PAIR) 99,900.00 2 199,800.00
FYNE F303I 5.1.2 PACKAGEFYNE F300I LCR (EACH) 26,900.00 6 161,400.00
FYNE F303I 5.1.2 PACKAGEFYNE F3.10 (EACH) SUBWOOFER 64,900.00 2 129,800.00
FYNE F303I 5.1.2 PACKAGEFYNE FA302 IC (EACH) 27,900.00 4 111,600.00
× Avant 5.1.2 296,210.00
296,210.00
Avant 5.1.2Avant T2 (pair) 119,840.00 1 119,840.00
Avant 5.1.2Avant C2 37,450.00 1 37,450.00
Avant 5.1.2Avant S2 (pair) 34,780.00 1 34,780.00
Avant 5.1.2Sub 1012 77,500.00 1 77,500.00
Avant 5.1.2SIC 3380 (pc) 13,320.00 2 26,640.00
× Pioneer HTP-076 94,800.00
94,800.00
× Elac Cinema 5 (5.1 Set) 89,990.00
89,990.00
× Sonus 3155 - 5.1.2 166,280.00
166,280.00
Sonus 3155 – 5.1.2Sonus 3155 (pair) 58,420.00 1 58,420.00
Sonus 3155 – 5.1.2Sonus 3350 17,980.00 1 17,980.00
Sonus 3155 – 5.1.2Sonus 3540 (pair) 20,980.00 1 20,980.00
Sonus 3155 – 5.1.2Roarr 1210 Subwoofer 47,500.00 1 47,500.00
Sonus 3155 – 5.1.2SIC 3360 (pc) 10,700.00 2 21,400.00
× Sonos Arc + Sub + One SL Pair 218,996.00
218,996.00
Sonos Arc + Sub + One SL PairSonos Arc 89,999.00 1 89,999.00
Sonos Arc + Sub + One SL PairSonos Sub (Gen 3) 84,999.00 1 84,999.00
Sonos Arc + Sub + One SL PairSonos One SL 21,999.00 2 43,998.00
× FYNE F502 5.1.2 PACKAGE 603,300.00
603,300.00
FYNE F502 5.1.2 PACKAGEFYNE F502 (PAIR) 299,900.00 1 299,900.00
FYNE F502 5.1.2 PACKAGEFYNE F500C (EACH) 69,900.00 1 69,900.00
FYNE F502 5.1.2 PACKAGEFYNE F300I LCR (EACH) 26,900.00 2 53,800.00
FYNE F502 5.1.2 PACKAGEFYNE F3.12 (EACH) SUBWOOFER 109,900.00 1 109,900.00
FYNE F502 5.1.2 PACKAGEFYNE FA502 IC (EACH) 34,900.00 2 69,800.00

Cart totals

Subtotal 2,583,946.00
Shipping

Shipping to West Bengal.

Total 2,583,946.00