Enjoy 8K video and powerful, enveloping 3D sound from a 9.4 channel receiver with HEOS® wireless music streaming.
Denon AVRX - 2800H 7.2-Channel
₹144,900.00
Denon AVCX - 3800H 9.2-Channel
₹209,900.00
Denon AVCX – 4800H 9.2-Channel
₹299,800.00
9/11ch, up to 7.2.4 (with 2ch amp), 235Wx9ch, Dolby Atmos, DTS:X, Auro-3D, IMAX, Analogue/HDMI upscaling to 8K/60Hz;4K/120Hz,HDR10+,ALLM,VRR,QFT,QMS, 8/3 (diff video in zone 2), 4x/2x Comp, 7+Phono, 2xOpt/2xCoax, 11.2ch/2ch zone 2+3, Audyssey MultEQ XT32,LFC,Sub EQHT,IP Ctrl, RS232, 2x12VTrigger, 17.1 x 15.3 x 6.6in, 29.1lbs |
Send Enquiry for Denon AVCX – 4800H 9.2-Channel
Enquiry email sent successfully!
- Enveloping 3D audioFeel like you’re in the center of the action with enveloping 3D sound.
- Expert readyYou’ll be amazed at the available configuration options to best fit your space.
- Denon craftsmanshipDesigned and manufactured at Denon facilities in Japan to meet our highest standards.
- Optimize for your roomEnhance performance with room correction options from Audyssey (installed) or Dirac Live (optional with fee).
Powerful nine-channel amplifier
Discrete high-current amplifiers deliver up to 125W per channel (at 8 ohms, 20- 20kHz, THD 0.05%) for more refined sound in large spaces.
3D audio experience
Get enveloped in sound with Dolby Atmos®, DTS:X®, IMAX Enhanced, and Auro 3D, along with Dolby Surround, DTS Neural:X, and Auro-Matic upmixer to optimize legacy content.
Configuration flexibility
AVR-X4800H offers many setup options and the flexibility to adjust your home theater to meet your needs. Supports 11.4 channel processing capability, Pre- Amplifier mode, and optional Dirac Live upgradability (with fee).
Advanced 8K home theater
8K video is supported on all seven HDMI inputs and two of the three outputs. With HLG, HDR, Dolby Vision, HDR10+ and Dynamic HDR pass-through, there’s no need to worry about video compatibility or picture quality.
TECHNICAL SPECIFICATIONS
Multichannel Surround
DTS HD Master, DTS:X, DTS:X Pro | Yes, Yes, No |
DTS Neo:X, DTS Neural:X | No, Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, Yes, Yes, Yes |
Dolby ProLogic Ilz, Dolby Surround | No, Yes |
Auro 3D | Yes |
360 Reality Audio / MPEG H | Yes, Yes |
Multichannel Stereo | Yes |
Max. Number of Processing (Pre-Amp) Channels | 11.4 |
Sound Enhancements
Discrete Power Amplifier | Yes |
D.D.S.C. HD Digital | Yes (32 bit) |
Pure Direct | Yes |
Clock Jitter Reducer | Yes |
Alpha Processing | AL32 Processing Multichannel |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes |
Audyssey LFC | Yes |
Dirac Live Upgradability | Yes |
Compressed Audio Restorer | Yes |
Network
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
Lossy Formats: MP3, WMA, AAC | Yes, Yes, Yes |
Lossless Formats: FLAC, ALAC, WAV | Yes, Yes, Yes |
Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
AirPlay 2 | Yes |
TuneIn | Yes |
Spotify Connect | Yes |
Pandora | Yes |
SiriusXM | Yes |
Roon Tested | Yes |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI
HDMI Inputs: Back, Front | 7, No |
HDCP2.3 support | Yes |
HDMI Outputs: Main, Zone | 2, 1 |
HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes , Yes, Yes, Yes, Yes |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate, Quick Flame Transport, Quick Media Switching | Yes, Yes, No |
3D Signal Pass-through | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
DSD Audio Capability | Yes |
Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
Auto LipSync | Yes |
Multi-Room / CI
Multi-Room Zones | 3 |
Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog | Yes (2ch), Yes (2ch), Yes, Yes |
Zone Audio Output: Speaker, Pre-Out | Yes, Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control, RS232 Control, Web Control, App Control | Yes, Yes /Yes, Yes |
Remote In / Out | Yes, Yes |
DC Trigger Output | 3 |
HDMI Diagnostics | Yes |
Others
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 Dirac Live (upgrade) |
Front Display | 2-Line FLD |
GUI Languages | 3 |
Setup Assistent | Yes |
Quick Select Plus, Quick Select | Yes, No |
Variable Crossover | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs/Outputs
HDMI In, Out | 7, 3 |
Multi-Room Video Out: Video, HDMI | No, Yes |
Analog In, Out | 5, No |
Phono (MM) In | Yes |
Digital In: Optical, Coaxial | 2, 2 |
Multi-Room Out: Analog, Digital | 2, No |
Multichannel Pre-out | Yes (11.4) |
Subwoofer Out | 4 (independent) |
Speaker Terminal: Gold-Plated Screw, Regular Screw | No, Yes |
Number of Speaker Terminals | 11 |
Speaker A / B | Assignable |
Bi-amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
AM/FM Tuner | Yes |
Specifications
Number of Power Amps | 9 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 125W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235W |
General
Metal Front Panel | Yes |
System Remote Control | RC-1252 |
Pre-Programmed, Learnable, LCD Display | Yes, No, No |
Power Consumption in W | 710 |
Power Consumption No-Sound (ECO On / Off) in W | 65W/110W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in Inches Antenna: Vertical: (W x D x H) in Inches W/O Antenna: (W x D x H) in Inches | 17.1 x 15.3 x 6.6 ( 17.1 x 15.3 x 9.3 ) 【 17.1 x 14.9 x 6.6 】 |
Weight in LBS | 29.1 |
Weight in LBS (Packaging) | 34.9 |
Brand | Denon |
---|---|
Origin |
|
Product Type | Audio Video Reciever |
Denon, Japan's original audio brand has been turning ideas into reality for over 110 years. Shaped by an intimate relationship with Japan’s national public broadcaster, NHK, the brand spent its early years developing groundbreaking technologies that would reimagine audio paradigms.Denon quickly established itself as the world's most innovative audio brand, regularly first to deliver new technology. Since then, it has drawn on its rich history to inform countless new developments. After all, it was the brand's Hi-Fi expertise that lead Denon to create the first AV Receivers.Now, from its Audio Works facility in Shirakawa, the brand continues to build on its legacy of technological firsts, exploring new formats, processes, and products.