Q Acoustics Q SUB120 Active Subwoofer
Technical Specifications
| Enclosure Type | Infinite baffle (sealed) :contentReference[oaicite:60]{index=60} |
|---|---|
| Bass Driver Diameter | 305 mm (12 in) :contentReference[oaicite:61]{index=61} |
| Effective Volume | 44.1 litres :contentReference[oaicite:62]{index=62} |
| Max SPL @ 1 m | 114 dB :contentReference[oaicite:63]{index=63} |
| Frequency Response (–6 dB) | 28 Hz – 250 Hz :contentReference[oaicite:64]{index=64} |
| Low-Pass Crossover Range | 40 Hz – 250 Hz :contentReference[oaicite:65]{index=65} |
| Peak Amplifier Power | 600 W :contentReference[oaicite:66]{index=66} |
| Continuous Amplifier Power | 300 W :contentReference[oaicite:67]{index=67} |
| THD @ Rated Power | 0.09 % :contentReference[oaicite:68]{index=68} |
| Input Sensitivity (Max Gain) | 300 mV rms :contentReference[oaicite:69]{index=69} |
| Maximum Input Level | 2.1 V rms :contentReference[oaicite:70]{index=70} |
| Input Impedance | 20 kΩ :contentReference[oaicite:71]{index=71} |
| Noise Floor (A-weighted) | 50 µV :contentReference[oaicite:72]{index=72} |
| Dimensions (H × W × D) | 400 × 400 × 432 mm (15.7 × 15.7 × 17.0 in) :contentReference[oaicite:73]{index=73} |
| Weight | 22.5 kg :contentReference[oaicite:74]{index=74} |






















































