Arcam SA45 Streaming Integrated Amplifier
Flagship Radia all-in-one: 180 W into 8 Ω, balanced paths, Dirac Live, premium streaming & MM/MC vinyl inputs.
Overview
The Arcam SA45 is ARCAM’s high-end streaming integrated amplifier in the Radia Series.
With 180 W per channel into 8 Ω (300 W into 4 Ω), fully balanced analogue and digital audio paths, and Class G amplification,
it offers both power and finesse. Highlights include MM & MC phono inputs, HDMI eARC for integrating with TVs, dual
subwoofer outputs, Dirac Live room correction, and a large 8.8-inch high-res display for album art and metadata.
Wireless features like Bluetooth 5.4, Snapdragon Sound, and Auracast, along with WiFi streaming and leading services, make this an all-round premium solution.
Technical Specifications
| Continuous Power Output (8 Ω, 2 ch, 20-20 kHz) | 180 W / channel |
|---|---|
| Power Output (4 Ω, 2 ch, 1 kHz) | 300 W / channel |
| Harmonic Distortion | 0.002 % at 80 % power, 8 Ω, 1 kHz |
| Analogue Inputs | 3 × RCA + 1 × XLR balanced |
| Phono Inputs | MM & MC |
| Frequency Response (Analogue) | 20 Hz – 20 kHz ± 0.2 dB |
| Signal-to-Noise Ratio (Analogue line-in) | 106 dB A-weighted (ref. 50 W, 1 V input) |
| Digital Inputs | HDMI eARC; 2 × Coaxial; 2 × Optical |
| Streaming Media Support | FLAC, WAV (LPCM), AAC, ALAC, AIFF, DSD up to 256, MP3, MP4, OGG, WMA |
| Max Streaming Bit Depth / Sample Rate | Up to 32-bit / 384 kHz |
| Gapless Playback | Yes |
| Wireless / Network | Bluetooth 5.4 (Snapdragon, Auracast etc.), WiFi 802.11 a/b/g/n/ac/ax (2.4 & 5 GHz) |
| Room Correction | Dirac Live |
| Display | 8.8-inch high-res display (album art & metadata) |
| Subwoofer Outputs | Dual subwoofer outputs |
| Power Consumption (Maximum) | 1000 W |
| Standby Power | < 0.5 W |
| Dimensions (W × D × H) | 432 × 390 × 140 mm |
| Weight (Net) | 17 kg |
| Supplied Accessories | Mains lead(s); Remote control + batteries; Measurement Microphone; 5m USB Cable; Quick Start Guide; Safety Instructions |


























































