Zerome 1.5 mm dual core Speaker Cable – price in meters
₹126.00
Item – 2C X 16 AWG PVC insulated OFC Audio Cable
Send Enquiry for Zerome 1.5 mm dual core Speaker Cable – price in meters
Enquiry email sent successfully!
S No | PARTICULARS | UNIT | SPECIFICATION |
1. | General Particulars – | ||
Name of manufacturer | Chetak Cable Industries | ||
Make & Country | Zerome Kabel, India | ||
Type | Audio Cable | ||
Voltage Grade | 1100 V | ||
2. | Construction : – | ||
Conductor | |||
(I) | a) Material | OFC annealed Copper | |
b) Type of conductor | Class – V, flexible bunched | ||
c) Size | 16 AWG | ||
d) No of cores | 2 Cores | ||
e) No of wires | Nos | 46 | |
f) Maximum conductor temperature for cont. use | Deg C | 70 | |
g) Maximum conductor resistance at 20 deg c Max | Ohm/Km | 13.5 Ohm/Km | |
h) Approx one wire diameter | mm | 0.2mm | |
(II) | Insulation : – | ||
a) Material | PVC Extra Flexible | ||
b) Thickness nominal | mm | 0.7mm | |
c) Color of core | Grey & Orange | ||
d) Approx Core dia | 7.8mm x 3.5mm | ||
e) Volume Resistivity test | |||
1) at 27 °C | Ω-cm | 1×1012 Ω-cm (min) | |
2) at 70 °C | Ω-cm | 1×109 Ω-cm (min) | |
f) Before Aging test | |||
1) Tensile Strength | N/mm2 | 10 N/mm2 (min) | |
2) Elongation at break | 150% (min) | ||
3. | Cable Construction: – | ||
a) Parallel construction | Parallel Twin | ||
4. | Electrical Property ( High Voltage Test ) | 3 KV for 5 minutes at room temperature |
Brand | |
---|---|
Product Type |
Be the first to review “Zerome 1.5 mm dual core Speaker Cable – price in meters” Cancel reply
Reviews
There are no reviews yet.