Display Technology | DLP 4K UHD chip |
---|---|
Native Resolution | 4K UHD (3840 ? 2160) |
Brightness | 3,600 Lumens |
Contrast | 1,200,000:1 |
Light Source | Lamp |
Lamp Life | 4,000/10,000/15,000(Bright/STD/DynamicBlack) |
Throw Ratio | 1.21 ? 1.59:1, ?3% |
Zoom Type | 1.3x Manual |
I/O Connectors | 2x HDMI, VGA in , Audio in(3.5mm jack), Audio out, S/PDIF, USB-A (power 5V/1.5A), USB-Ax2( USB stick and WiFi Dongle), RJ45, RS232, 12V trigger |
Speaker (Watts) | 10W |
Weight (Kg) | 3.72 ?0.2kg |
Dimensions (W x D x H) (mm) | 315 x 270 x115 mm (w/o feet), 315 x 270 x118 mm (w/ feet) |
Aspect Ratio | 16:9 |
Projection Screen Size | 34.1″ ? 302.4″ |
Projection Lens | F# 1.94~2.23, f 12.81~16.74mm |
Uniformity | 80% |
Horizontal Scan Rate | 31~135KHz |
Vertical Scan Rate | 24 ? 120Hz (1080p/240Hz at Enhanced Gaming Mode) |
Displayable Colors | 1073.4 million colors (10 bit) |
3D Support | Full 3D (HDMI2 only, HDMI1:Frame Sequential/ Frame packing) |
Noise Level | 26dB |
Power Supply | 100?240V, 50?60Hz, auto-switching |
Power Consumption | Power Consumption (Min) @110V 210W; Power Consumption (Max) @110V 330W Power Consumption (Min) @220V 200W; Power Consumption (Max) @220V 320W |
RoHS | Compliant |
Brand | Optoma |
---|---|
Origin |
|
Product Type | 4K Projector |
Be the first to review “UHD55” Cancel reply
4K UHD
No.1 4K UHD brand worldwide†
Optoma’s 4K UHD professional projectors blend superior image processing technologies with exceptional engineering, delivering bright, crystal-clear images for a wide range of applications including; museums, entertainment venues and corporate spaces.
Reviews
There are no reviews yet.