Display Technology | DLP 4K UHD chip |
---|---|
Native Resolution | 4K UHD (3840 ? 2160) |
Brightness | 4000 Lumens |
Contrast | 1,200,000:1 |
Light Source | Lamp |
Lamp Life | 4,000/10,000/15,000 hours (Bright/STD/DynamicBlack) |
Throw Ratio | 1.50 ? 1.66 |
Zoom Type | 1.1x Manual |
I/O Connectors | HDMI 2.0(HDCP2.2 / 4K 60Hz compatible) x2 VGA In x1 Audio In (stereo, 3.5mm jack) x1 USB 2.0 (for 5V PWR 1.5A/ firmware upgrade) x1 RS-232C male(9-pin D-SUB) x1 Audio Out 3.5mm x1 S/PDIF Out (2 Channel Stereo PCM) x1 12V Trigger(3.5mm jack) x1 |
Speaker (Watts) | 10W |
Weight (Kg) | 4.2 ?0.2kg |
Dimensions (W x D x H) (mm) | 315 x 270 x115 mm (w/o feet), 315 x 270 x118 mm (w/ feet) |
Aspect Ratio | 16:9 |
Projection Screen Size | 33.6″ ? 300″ |
Projection Lens | F#1.98~2.02, f 15.84~17.44mm |
Uniformity | 80% |
Horizontal Scan Rate | 31~135KHz |
Vertical Scan Rate | 24 ? 120Hz (1080p/240Hz at Enhanced Gaming Mode) |
Displayable Colors | 1073.4 million colors (10 bit) |
3D Support | 3D support (Frame packing & Frame sequential) |
Noise Level | 26dB |
Power Supply | 100?240V, 50?60Hz, auto-switching |
Power Consumption | <0.5W (standby), 336W (max) |
RoHS | Compliant |
Brand | Optoma |
---|---|
Origin |
|
Product Type | 4K Projector |
Be the first to review “UHD35 +” Cancel reply
4K UHD
No.1 4K UHD brand worldwide†
Optoma’s 4K UHD professional projectors blend superior image processing technologies with exceptional engineering, delivering bright, crystal-clear images for a wide range of applications including; museums, entertainment venues and corporate spaces.
Reviews
There are no reviews yet.